O A PETERSON vs CHISHOLM RIDGE
O A PETERSON and CHISHOLM RIDGE are very closely rated, both scoring around 7.2 out of 10. In math proficiency, O A PETERSON leads at 59.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
O A PETERSON
Fort Worth, TX
7.2/10
Elementary SchoolPre-K – 5th
670 students
CHISHOLM RIDGE
Fort Worth, TX
6.8/10
Elementary SchoolPre-K – 5th
676 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | O A PETERSON | CHISHOLM RIDGE |
|---|---|---|
| Overall Rating | 7.2 / 10 | 6.8 / 10 |
| Academic Score | 6.0 | 5.7 |
| Growth Score | 8.3 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 41.5% | 64.2% |
| Environment Score | 6.4 | 4.5 |
| State Rank | #2,779 of 8,584 | #3,576 of 8,584 |
| State Percentile | 68th | 58th |
Test Scores
| Subject | O A PETERSON | CHISHOLM RIDGE |
|---|---|---|
| Math Proficiency | 59.0% | 41.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 44.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | O A PETERSON | CHISHOLM RIDGE |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 670 | 676 |
| Student-Teacher Ratio | 14.3:1 | 14.7:1 |
| Free/Reduced Lunch | 41.5% | 64.2% |
| District | NORTHWEST ISD | EAGLE MT-SAGINAW ISD |
| City | Fort Worth | Fort Worth |
Neighborhood
| Metric | Fort Worth (76177) | Fort Worth (76131) |
|---|---|---|
| Median Household Income | $103,990 | $104,301 |
| Median Home Value | $349,400 | $316,000 |
| Median Rent | $1,726 | $1,780 |
| College Educated (Bachelor's+) | 48.0% | 35.3% |
| Poverty Rate | 4.1% | 4.8% |
| Avg Commute | 27 min | 29 min |