Fawn Mountain Elementary vs Tongass School of Arts and Sciences Charter School
Fawn Mountain Elementary and Tongass School of Arts and Sciences Charter School are very closely rated, both scoring around 8.2 out of 10. Fawn Mountain Elementary is significantly larger with 223 students, about 1.6× the size of Tongass School of Arts and Sciences Charter School (141). In math proficiency, Tongass School of Arts and Sciences Charter School leads at 72.0%.
Fawn Mountain Elementary
Ketchikan, AK
8.2/10
Elementary SchoolPre-K – 6th
223 students
Tongass School of Arts and Sciences Charter School
Ketchikan, AK
8.4/10
Elementary SchoolPre-K – 6thCharter
141 students
Ratings Comparison
| Metric | Fawn Mountain Elementary | Tongass School of Arts and Sciences Charter School |
|---|---|---|
| Overall Rating | 8.2 / 10 | 8.4 / 10 |
| Academic Score | 8.5 | 7.8 |
| Growth Score | 7.7 | 8.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 35.9% | 0.1% |
| Environment Score | 8.9 | 8.9 |
| State Rank | #42 of 412 | #27 of 412 |
| State Percentile | 90th | 94th |
Test Scores
| Subject | Fawn Mountain Elementary | Tongass School of Arts and Sciences Charter School |
|---|---|---|
| Math Proficiency | 72.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Fawn Mountain Elementary | Tongass School of Arts and Sciences Charter School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 6th |
| Enrollment | 223 | 141 |
| Student-Teacher Ratio | 9.7:1 | 11.8:1 |
| Free/Reduced Lunch | 35.9% | — |
| Chronic Absenteeism (SY 2022-23) | 50.7% | 50.4% |
| District | Ketchikan Gateway Borough School District | Ketchikan Gateway Borough School District |
| City | Ketchikan | Ketchikan |
Neighborhood
| Metric | Ketchikan (99901) | Ketchikan (99901) |
|---|---|---|
| Median Household Income | $89,155 | $89,155 |
| Median Home Value | $379,000 | $379,000 |
| Median Rent | $1,388 | $1,388 |
| College Educated (Bachelor's+) | 27.0% | 27.0% |
| Poverty Rate | 9.5% | 9.5% |
| Avg Commute | — | — |