Nelson Island Area School vs Eek School
Nelson Island Area School and Eek School are very closely rated, both scoring around 7.4 out of 10. Nelson Island Area School is significantly larger with 169 students, about 1.6× the size of Eek School (104). In math proficiency, Eek School leads at 44.5%.
Nelson Island Area School
Toksook Bay, AK
7.4/10
SchoolPre-K – 12th
169 students
Eek School
Eek, AK
7.2/10
SchoolPre-K – 12th
104 students
Ratings Comparison
| Metric | Nelson Island Area School | Eek School |
|---|---|---|
| Overall Rating | 7.4 / 10 | 7.2 / 10 |
| Academic Score | 3.1 | 3.1 |
| Growth Score | 9.8 | 8.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 101.8% | 101.9% |
| Environment Score | 5.9 | 8.3 |
| State Rank | #89 of 412 | #108 of 412 |
| State Percentile | 79th | 74th |
Test Scores
| Subject | Nelson Island Area School | Eek School |
|---|---|---|
| Math Proficiency | 22.0% | 44.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 54.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Nelson Island Area School | Eek School |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Pre-K – 12th |
| Enrollment | 169 | 104 |
| Student-Teacher Ratio | 21.1:1 | 14.9:1 |
| Free/Reduced Lunch | 101.8% | 101.9% |
| Chronic Absenteeism (SY 2022-23) | 46.7% | 58.7% |
| Graduation Rate (4yr) | 80%+ | 50%+ |
| District | Lower Kuskokwim School District | Lower Kuskokwim School District |
| City | Toksook Bay | Eek |
Neighborhood
| Metric | Toksook Bay (99637) | Eek (99578) |
|---|---|---|
| Median Household Income | $52,019 | $49,375 |
| Median Home Value | $91,600 | — |
| Median Rent | $740 | $1,021 |
| College Educated (Bachelor's+) | 10.6% | 1.8% |
| Poverty Rate | 27.0% | 25.9% |
| Avg Commute | — | 6 min |