GoldsmithSchiffman Elementary vs Hampton Cove Elementary
GoldsmithSchiffman Elementary and Hampton Cove Elementary are very closely rated, both scoring around 8.7 out of 10. In math proficiency, GoldsmithSchiffman Elementary leads at 97.5%.
GoldsmithSchiffman Elementary
Big Cove, AL
8.7/10
Elementary SchoolPre-K – 5th
968 students
Hampton Cove Elementary
Hampton Cove, AL
8.7/10
Elementary SchoolPre-K – 5th
699 students
Ratings Comparison
| Metric | GoldsmithSchiffman Elementary | Hampton Cove Elementary |
|---|---|---|
| Overall Rating | 8.7 / 10 | 8.7 / 10 |
| Academic Score | 8.4 | 8.2 |
| Growth Score | 9.1 | 9.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 11.9% | 7.2% |
| Environment Score | 8.2 | 8.0 |
| State Rank | #156 of 1,356 | #155 of 1,356 |
| State Percentile | 89th | 89th |
Test Scores
| Subject | GoldsmithSchiffman Elementary | Hampton Cove Elementary |
|---|---|---|
| Math Proficiency | 97.5% | 93.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | 96.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | GoldsmithSchiffman Elementary | Hampton Cove Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 968 | 699 |
| Student-Teacher Ratio | 18.3:1 | 17.9:1 |
| Free/Reduced Lunch | 11.9% | 7.2% |
| Chronic Absenteeism (SY 2022-23) | 7.2% | 11.2% |
| District | Huntsville City | Huntsville City |
| City | Big Cove | Hampton Cove |
Neighborhood
| Metric | Big Cove (35763) | Hampton Cove (35763) |
|---|---|---|
| Median Household Income | $125,356 | $125,356 |
| Median Home Value | $368,300 | $368,300 |
| Median Rent | $2,455 | $2,455 |
| College Educated (Bachelor's+) | 57.7% | 57.7% |
| Poverty Rate | 3.4% | 3.4% |
| Avg Commute | 26 min | 26 min |