Inglenook School vs NEW DAY CHURCH OF FAITH MINISTRIES
Inglenook School is significantly larger with 308 students, about 51.3× the size of NEW DAY CHURCH OF FAITH MINISTRIES (6).
Inglenook School
Birmingham, AL
6.2/10
Elementary SchoolPre-K – 8th
308 students
NEW DAY CHURCH OF FAITH MINISTRIES
Gardendale, AL
Elementary SchoolKindergarten – 5th
6 students
Ratings Comparison
| Metric | Inglenook School | NEW DAY CHURCH OF FAITH MINISTRIES |
|---|---|---|
| Overall Rating | 6.2 / 10 | — / 10 |
| Academic Score | 5.5 | — |
| Growth Score | 5.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 90.6% | — |
| Environment Score | 9.2 | — |
| State Rank | #733 of 1,356 | — |
| State Percentile | 46th | — |
Test Scores
| Subject | Inglenook School | NEW DAY CHURCH OF FAITH MINISTRIES |
|---|---|---|
| Math Proficiency | 71.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Inglenook School | NEW DAY CHURCH OF FAITH MINISTRIES |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 5th |
| Enrollment | 308 | 6 |
| Student-Teacher Ratio | 15.4:1 | 6.0:1 |
| Free/Reduced Lunch | 90.6% | — |
| Chronic Absenteeism (SY 2022-23) | 24.7% | — |
| District | Birmingham City | — |
| City | Birmingham | Gardendale |
Student Demographics
Inglenook School
Not available
NEW DAY CHURCH OF FAITH MINISTRIES
Black
100.0%
Neighborhood
| Metric | Birmingham (35217) | Gardendale (35071) |
|---|---|---|
| Median Household Income | $38,769 | $80,745 |
| Median Home Value | $113,800 | $239,500 |
| Median Rent | $835 | $1,183 |
| College Educated (Bachelor's+) | 10.6% | 33.2% |
| Poverty Rate | 24.9% | 5.7% |
| Avg Commute | 26 min | 24 min |