Minor Elementary School vs HOLY FAMILY CATHOLIC ACADEMY
HOLY FAMILY CATHOLIC ACADEMY has a higher overall rating of 6.3/10 compared to 5.7/10. Minor Elementary School is significantly larger with 423 students, about 11.8× the size of HOLY FAMILY CATHOLIC ACADEMY (36).
Minor Elementary School
Birmingham, AL
5.7/10
Elementary SchoolPre-K – 5th
423 students
HOLY FAMILY CATHOLIC ACADEMY
Birmingham, AL
6.3/10
Elementary SchoolKindergarten – 8th
36 students
Ratings Comparison
| Metric | Minor Elementary School | HOLY FAMILY CATHOLIC ACADEMY |
|---|---|---|
| Overall Rating | 5.7 / 10 | 6.3 / 10 |
| Academic Score | 6.2 | — |
| Growth Score | 5.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 88.4% | — |
| Environment Score | 5.6 | — |
| State Rank | #850 of 1,356 | #110 of 207 |
| State Percentile | 37th | 47th |
Test Scores
| Subject | Minor Elementary School | HOLY FAMILY CATHOLIC ACADEMY |
|---|---|---|
| Math Proficiency | 67.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Minor Elementary School | HOLY FAMILY CATHOLIC ACADEMY |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 8th |
| Enrollment | 423 | 36 |
| Student-Teacher Ratio | 17.6:1 | 7.5:1 |
| Free/Reduced Lunch | 88.4% | — |
| Chronic Absenteeism (SY 2022-23) | 40.0% | — |
| District | Birmingham City | — |
| City | Birmingham | Birmingham |
Student Demographics
Minor Elementary School
Not available
HOLY FAMILY CATHOLIC ACADEMY
Black
94.4%
Hispanic
5.6%
Neighborhood
| Metric | Birmingham (35218) | Birmingham (35218) |
|---|---|---|
| Median Household Income | $30,966 | $30,966 |
| Median Home Value | $79,500 | $79,500 |
| Median Rent | $897 | $897 |
| College Educated (Bachelor's+) | 9.0% | 9.0% |
| Poverty Rate | 30.9% | 30.9% |
| Avg Commute | 22 min | 22 min |