RESURRECTION CATHOLIC SCHOOL vs Chisholm Elementary School
RESURRECTION CATHOLIC SCHOOL has a higher overall rating of 6.6/10 compared to 4.1/10. Chisholm Elementary School is significantly larger with 477 students, about 7.8× the size of RESURRECTION CATHOLIC SCHOOL (61).
RESURRECTION CATHOLIC SCHOOL
Montgomery, AL
6.6/10
Elementary SchoolPre-K – 8th
61 students
Chisholm Elementary School
Montgomery, AL
4.1/10
Elementary SchoolPre-K – 5th
477 students
Ratings Comparison
| Metric | RESURRECTION CATHOLIC SCHOOL | Chisholm Elementary School |
|---|---|---|
| Overall Rating | 6.6 / 10 | 4.1 / 10 |
| Academic Score | — | 5.2 |
| Growth Score | — | 4.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 96.4% |
| Environment Score | — | 1.8 |
| State Rank | #92 of 207 | #1,219 of 1,356 |
| State Percentile | 56th | 10th |
Test Scores
| Subject | RESURRECTION CATHOLIC SCHOOL | Chisholm Elementary School |
|---|---|---|
| Math Proficiency | — | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 84.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | RESURRECTION CATHOLIC SCHOOL | Chisholm Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 61 | 477 |
| Student-Teacher Ratio | 3.5:1 | 19.1:1 |
| Free/Reduced Lunch | — | 96.4% |
| Chronic Absenteeism (SY 2022-23) | — | 53.7% |
| District | — | Montgomery County |
| City | Montgomery | Montgomery |
Student Demographics
RESURRECTION CATHOLIC SCHOOL
Black
98.4%
Hispanic
1.6%
Chisholm Elementary School
Not available
Neighborhood
| Metric | Montgomery (36110) | Montgomery (36110) |
|---|---|---|
| Median Household Income | $41,140 | $41,140 |
| Median Home Value | $81,200 | $81,200 |
| Median Rent | $1,014 | $1,014 |
| College Educated (Bachelor's+) | 10.0% | 10.0% |
| Poverty Rate | 28.8% | 28.8% |
| Avg Commute | — | — |