University Charter School Secondary vs Sumter Central High School
University Charter School Secondary has a higher overall rating of 6.3/10 compared to 5.5/10. In math proficiency, University Charter School Secondary leads at 27.1%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
University Charter School Secondary
Livingston, AL
6.3/10
High School6th – 12thCharter
320 students
Sumter Central High School
York, AL
5.5/10
High School9th – 12th
283 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | University Charter School Secondary | Sumter Central High School |
|---|---|---|
| Overall Rating | 6.3 / 10 | 5.5 / 10 |
| Academic Score | 6.0 | 3.4 |
| Growth Score | 5.3 | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 63.4% | 95.1% |
| Environment Score | 8.4 | 7.6 |
| State Rank | #663 of 1,360 | #943 of 1,360 |
| State Percentile | 51th | 31th |
Test Scores
| Subject | University Charter School Secondary | Sumter Central High School |
|---|---|---|
| Math Proficiency | 27.1% | 12.0% |
| Math (State Avg) | 33.4% | — |
| ELA Proficiency | 55.4% | 22.0% |
| ELA (State Avg) | 56.2% | — |
School Details
| Detail | University Charter School Secondary | Sumter Central High School |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 320 | 283 |
| Student-Teacher Ratio | 17.8:1 | 15.7:1 |
| Free/Reduced Lunch | 63.4% | 95.1% |
| Graduation Rate (4yr, Class of 2023) | 80%+ | 80–84% |
| District | University Charter School | Sumter County |
| City | Livingston | York |
Neighborhood
| Metric | Livingston (35470) | York (36925) |
|---|---|---|
| Median Household Income | $40,042 | $39,219 |
| Median Home Value | $154,200 | $72,600 |
| Median Rent | $933 | $738 |
| College Educated (Bachelor's+) | 28.7% | 15.3% |
| Poverty Rate | 20.0% | 31.5% |
| Avg Commute | 20 min | — |