COLEMAN ELEMENTARY SCHOOL vs MATTHEWS ELEMENTARY SCHOOL
MATTHEWS ELEMENTARY SCHOOL has a higher overall rating of 7.4/10 compared to 3.5/10. In math proficiency, COLEMAN ELEMENTARY SCHOOL leads at 23.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
COLEMAN ELEMENTARY SCHOOL
Pine Bluff, AR
3.5/10
Elementary School2nd – 5th
469 students
MATTHEWS ELEMENTARY SCHOOL
Pine Bluff, AR
7.4/10
Elementary SchoolKindergarten – 6th
389 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | COLEMAN ELEMENTARY SCHOOL | MATTHEWS ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 3.5 / 10 | 7.4 / 10 |
| Academic Score | 3.0 | 3.3 |
| Growth Score | 2.1 | 9.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | 100% |
| Environment Score | 7.7 | 9.2 |
| State Rank | #1,017 of 1,041 | #230 of 1,041 |
| State Percentile | 2th | 78th |
Test Scores
| Subject | COLEMAN ELEMENTARY SCHOOL | MATTHEWS ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 23.0% | 7.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 22.0% | 7.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | COLEMAN ELEMENTARY SCHOOL | MATTHEWS ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 2nd – 5th | Kindergarten – 6th |
| Enrollment | 469 | 389 |
| Student-Teacher Ratio | 14.7:1 | 15.6:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| District | WATSON CHAPEL SCHOOL DISTRICT | PINE BLUFF SCHOOL DISTRICT |
| City | Pine Bluff | Pine Bluff |
Neighborhood
| Metric | Pine Bluff (71603) | Pine Bluff (71602) |
|---|---|---|
| Median Household Income | $51,019 | $54,936 |
| Median Home Value | $116,000 | $135,800 |
| Median Rent | $859 | $900 |
| College Educated (Bachelor's+) | 23.8% | 22.7% |
| Poverty Rate | 15.8% | 21.0% |
| Avg Commute | 22 min | 22 min |