ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL vs ARK VIRTUAL ACADEMY MIDDLE SCH
ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL has a higher overall rating of 7.9/10 compared to 3.5/10. ARK VIRTUAL ACADEMY MIDDLE SCH is significantly larger with 1,050 students, about 3.8× the size of ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL (280). In math proficiency, ARK VIRTUAL ACADEMY MIDDLE SCH leads at 67.0%.
ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL
Little Rock, AR
7.9/10
Middle School7th – 9thCharter
280 students
ARK VIRTUAL ACADEMY MIDDLE SCH
Little Rock, AR
3.5/10
Middle School6th – 8thCharterVirtual
1,050 students
Ratings Comparison
| Metric | ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL | ARK VIRTUAL ACADEMY MIDDLE SCH |
|---|---|---|
| Overall Rating | 7.9 / 10 | 3.5 / 10 |
| Academic Score | 8.0 | 4.6 |
| Growth Score | 9.9 | 4.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 66.1% | 64% |
| Environment Score | 4.5 | 1.2 |
| State Rank | #174 of 1,036 | #987 of 1,036 |
| State Percentile | 83th | 5th |
Test Scores
| Subject | ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL | ARK VIRTUAL ACADEMY MIDDLE SCH |
|---|---|---|
| Math Proficiency | 35.0% | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ESTEM EAST VILLAGE JUNIOR HIGH PUBLIC CHARTER SCHOOL | ARK VIRTUAL ACADEMY MIDDLE SCH |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 7th – 9th | 6th – 8th |
| Enrollment | 280 | 1,050 |
| Student-Teacher Ratio | 11.2:1 | 28.4:1 |
| Free/Reduced Lunch | 66.1% | 64.0% |
| Chronic Absenteeism (SY 2022-23) | 51.1% | 25.1% |
| District | ESTEM PUBLIC CHARTER SCHOOL | ARKANSAS VIRTUAL ACADEMY |
| City | Little Rock | Little Rock |
Neighborhood
| Metric | Little Rock (72202) | Little Rock (72211) |
|---|---|---|
| Median Household Income | $54,167 | $80,808 |
| Median Home Value | $246,900 | $257,800 |
| Median Rent | $1,040 | $1,142 |
| College Educated (Bachelor's+) | 48.6% | 56.1% |
| Poverty Rate | 14.0% | 8.3% |
| Avg Commute | — | 19 min |