JOHN TYSON ELEMENTARY SCHOOL vs WESTWOOD ELEMENTARY SCHOOL
JOHN TYSON ELEMENTARY SCHOOL has a higher overall rating of 7.7/10 compared to 3.4/10. In math proficiency, JOHN TYSON ELEMENTARY SCHOOL leads at 83.0%.
JOHN TYSON ELEMENTARY SCHOOL
Springdale, AR
7.7/10
Elementary SchoolKindergarten – 5th
573 students
WESTWOOD ELEMENTARY SCHOOL
Springdale, AR
3.4/10
Elementary SchoolPre-K – 5th
505 students
Ratings Comparison
| Metric | JOHN TYSON ELEMENTARY SCHOOL | WESTWOOD ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 7.7 / 10 | 3.4 / 10 |
| Academic Score | 9.5 | 4.1 |
| Growth Score | 8.2 | 3.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.7% | 85.3% |
| Environment Score | 4.0 | 3.5 |
| State Rank | #226 of 1,036 | #1,001 of 1,036 |
| State Percentile | 78th | 4th |
Test Scores
| Subject | JOHN TYSON ELEMENTARY SCHOOL | WESTWOOD ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 83.0% | 74.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 61.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | JOHN TYSON ELEMENTARY SCHOOL | WESTWOOD ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 573 | 505 |
| Student-Teacher Ratio | 19.1:1 | 18.7:1 |
| Free/Reduced Lunch | 74.7% | 85.3% |
| Chronic Absenteeism (SY 2022-23) | 12.2% | 19.2% |
| District | SPRINGDALE SCHOOL DISTRICT | SPRINGDALE SCHOOL DISTRICT |
| City | Springdale | Springdale |
Neighborhood
| Metric | Springdale (72762) | Springdale (72762) |
|---|---|---|
| Median Household Income | $80,678 | $80,678 |
| Median Home Value | $278,600 | $278,600 |
| Median Rent | $1,118 | $1,118 |
| College Educated (Bachelor's+) | 32.8% | 32.8% |
| Poverty Rate | 11.6% | 11.6% |
| Avg Commute | 20 min | 20 min |