NORTH HEIGHTS COMMUNITY SCHOOL vs EDWARD D. TRICE ELEMENTARY SCHOOL
NORTH HEIGHTS COMMUNITY SCHOOL has a higher overall rating of 9.6/10 compared to 6.0/10. EDWARD D. TRICE ELEMENTARY SCHOOL is significantly larger with 512 students, about 2.1× the size of NORTH HEIGHTS COMMUNITY SCHOOL (240). In math proficiency, EDWARD D. TRICE ELEMENTARY SCHOOL leads at 83.0%.
NORTH HEIGHTS COMMUNITY SCHOOL
Texarkana, AR
9.6/10
Elementary SchoolKindergarten – 5th
240 students
EDWARD D. TRICE ELEMENTARY SCHOOL
Texarkana, AR
6.0/10
Elementary SchoolKindergarten – 5th
512 students
Ratings Comparison
| Metric | NORTH HEIGHTS COMMUNITY SCHOOL | EDWARD D. TRICE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 9.6 / 10 | 6.0 / 10 |
| Academic Score | 9.4 | 6.7 |
| Growth Score | 9.9 | 4.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | 100% |
| Environment Score | 9.2 | 8.6 |
| State Rank | #1 of 1,036 | #611 of 1,036 |
| State Percentile | 100th | 41th |
Test Scores
| Subject | NORTH HEIGHTS COMMUNITY SCHOOL | EDWARD D. TRICE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 57.0% | 83.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | NORTH HEIGHTS COMMUNITY SCHOOL | EDWARD D. TRICE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 240 | 512 |
| Student-Teacher Ratio | 15.0:1 | 14.2:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Chronic Absenteeism (SY 2022-23) | 6.7% | 18.9% |
| District | TEXARKANA SCHOOL DISTRICT | TEXARKANA SCHOOL DISTRICT |
| City | Texarkana | Texarkana |
Neighborhood
| Metric | Texarkana (71854) | Texarkana (71854) |
|---|---|---|
| Median Household Income | $48,211 | $48,211 |
| Median Home Value | $157,400 | $157,400 |
| Median Rent | $883 | $883 |
| College Educated (Bachelor's+) | 16.1% | 16.1% |
| Poverty Rate | 22.3% | 22.3% |
| Avg Commute | 19 min | 19 min |