SUNNYMEDE ELEMENTARY SCHOOL vs PARK ELEMENTARY SCHOOL
SUNNYMEDE ELEMENTARY SCHOOL and PARK ELEMENTARY SCHOOL are very closely rated, both scoring around 4.0 out of 10. In math proficiency, SUNNYMEDE ELEMENTARY SCHOOL leads at 69.0%.
SUNNYMEDE ELEMENTARY SCHOOL
Fort Smith, AR
4.0/10
Elementary SchoolPre-K – 5th
503 students
PARK ELEMENTARY SCHOOL
Fort Smith, AR
3.9/10
Elementary SchoolPre-K – 5th
359 students
Ratings Comparison
| Metric | SUNNYMEDE ELEMENTARY SCHOOL | PARK ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 4.0 / 10 | 3.9 / 10 |
| Academic Score | 5.4 | 5.1 |
| Growth Score | 3.8 | 4.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92% | 87.5% |
| Environment Score | 2.3 | 1.7 |
| State Rank | #951 of 1,036 | #961 of 1,036 |
| State Percentile | 8th | 7th |
Test Scores
| Subject | SUNNYMEDE ELEMENTARY SCHOOL | PARK ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 69.0% | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 63.0% | 63.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SUNNYMEDE ELEMENTARY SCHOOL | PARK ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 503 | 359 |
| Student-Teacher Ratio | 18.6:1 | 21.1:1 |
| Free/Reduced Lunch | 92.0% | 87.5% |
| Chronic Absenteeism (SY 2022-23) | 30.8% | 23.7% |
| District | FORT SMITH SCHOOL DISTRICT | FORT SMITH SCHOOL DISTRICT |
| City | Fort Smith | Fort Smith |
Neighborhood
| Metric | Fort Smith (72904) | Fort Smith (72903) |
|---|---|---|
| Median Household Income | $40,357 | $60,186 |
| Median Home Value | $108,200 | $216,200 |
| Median Rent | $817 | $804 |
| College Educated (Bachelor's+) | 7.4% | 32.8% |
| Poverty Rate | 32.2% | 9.4% |
| Avg Commute | 18 min | 17 min |