THURMAN G. SMITH ELEM. SCHOOL vs ELMDALE ELEMENTARY SCHOOL
THURMAN G. SMITH ELEM. SCHOOL has a higher overall rating of 6.7/10 compared to 3.9/10. In math proficiency, THURMAN G. SMITH ELEM. SCHOOL leads at 77.0%.
THURMAN G. SMITH ELEM. SCHOOL
Springdale, AR
6.7/10
Elementary SchoolKindergarten – 5th
438 students
ELMDALE ELEMENTARY SCHOOL
Springdale, AR
3.9/10
Elementary SchoolKindergarten – 5th
482 students
Ratings Comparison
| Metric | THURMAN G. SMITH ELEM. SCHOOL | ELMDALE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.7 / 10 | 3.9 / 10 |
| Academic Score | 8.7 | 4.3 |
| Growth Score | 6.0 | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 79.7% | 96.7% |
| Environment Score | 5.4 | 3.4 |
| State Rank | #471 of 1,036 | #969 of 1,036 |
| State Percentile | 55th | 7th |
Test Scores
| Subject | THURMAN G. SMITH ELEM. SCHOOL | ELMDALE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 77.0% | 69.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 65.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | THURMAN G. SMITH ELEM. SCHOOL | ELMDALE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 438 | 482 |
| Student-Teacher Ratio | 16.8:1 | 17.2:1 |
| Free/Reduced Lunch | 79.7% | 96.7% |
| Chronic Absenteeism (SY 2022-23) | 16.2% | 29.5% |
| District | SPRINGDALE SCHOOL DISTRICT | SPRINGDALE SCHOOL DISTRICT |
| City | Springdale | Springdale |
Neighborhood
| Metric | Springdale (72762) | Springdale (72764) |
|---|---|---|
| Median Household Income | $80,678 | $61,569 |
| Median Home Value | $278,600 | $226,100 |
| Median Rent | $1,118 | $984 |
| College Educated (Bachelor's+) | 32.8% | 19.8% |
| Poverty Rate | 11.6% | 13.3% |
| Avg Commute | 20 min | 20 min |