VAN BUREN FRESHMAN ACADEMY vs RIVER VALLEY VIRTUAL ACADEMY
VAN BUREN FRESHMAN ACADEMY has a higher overall rating of 5.9/10 compared to 5.1/10. VAN BUREN FRESHMAN ACADEMY is significantly larger with 470 students, about 4.5× the size of RIVER VALLEY VIRTUAL ACADEMY (105). In math proficiency, RIVER VALLEY VIRTUAL ACADEMY leads at 49.5%.
VAN BUREN FRESHMAN ACADEMY
Van Buren, AR
5.9/10
School9th – 9th
470 students
RIVER VALLEY VIRTUAL ACADEMY
Van Buren, AR
5.1/10
SchoolKindergarten – 12thCharterVirtual
105 students
Ratings Comparison
| Metric | VAN BUREN FRESHMAN ACADEMY | RIVER VALLEY VIRTUAL ACADEMY |
|---|---|---|
| Overall Rating | 5.9 / 10 | 5.1 / 10 |
| Academic Score | 6.7 | 6.1 |
| Growth Score | 9.0 | 1.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 62.3% | 67.6% |
| Environment Score | 5.9 | 7.4 |
| State Rank | #642 of 1,036 | #812 of 1,036 |
| State Percentile | 38th | 22th |
Test Scores
| Subject | VAN BUREN FRESHMAN ACADEMY | RIVER VALLEY VIRTUAL ACADEMY |
|---|---|---|
| Math Proficiency | 37.0% | 49.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 63.0% | 69.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | VAN BUREN FRESHMAN ACADEMY | RIVER VALLEY VIRTUAL ACADEMY |
|---|---|---|
| Type | School | School |
| Grades | 9th – 9th | Kindergarten – 12th |
| Enrollment | 470 | 105 |
| Student-Teacher Ratio | 13.4:1 | 2.8:1 |
| Free/Reduced Lunch | 62.3% | 67.6% |
| Chronic Absenteeism (SY 2022-23) | 28.9% | 25.7% |
| Graduation Rate (4yr) | — | 90%+ |
| District | VAN BUREN SCHOOL DISTRICT | VAN BUREN SCHOOL DISTRICT |
| City | Van Buren | Van Buren |
Neighborhood
| Metric | Van Buren (72956) | Van Buren (72956) |
|---|---|---|
| Median Household Income | $60,387 | $60,387 |
| Median Home Value | $177,100 | $177,100 |
| Median Rent | $825 | $825 |
| College Educated (Bachelor's+) | 19.0% | 19.0% |
| Poverty Rate | 14.7% | 14.7% |
| Avg Commute | 20 min | 20 min |