Adelante Dual Language Academy II vs Rocketship Si Se Puede Academy
Rocketship Si Se Puede Academy has a higher overall rating of 7.8/10 compared to 6.5/10. In math proficiency, Rocketship Si Se Puede Academy leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Adelante Dual Language Academy II
San Jose, CA
6.5/10
Elementary SchoolKindergarten – 8th
350 students
Rocketship Si Se Puede Academy
Redwood City, CA
7.8/10
Elementary SchoolKindergarten – 5thCharter
304 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Adelante Dual Language Academy II | Rocketship Si Se Puede Academy |
|---|---|---|
| Overall Rating | 6.5 / 10 | 7.8 / 10 |
| Academic Score | 4.0 | 7.5 |
| Growth Score | 7.1 | 9.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82.6% | 85.5% |
| Environment Score | 9.0 | 4.6 |
| State Rank | #4,486 of 9,557 | #1,545 of 9,557 |
| State Percentile | 53th | 84th |
Test Scores
| Subject | Adelante Dual Language Academy II | Rocketship Si Se Puede Academy |
|---|---|---|
| Math Proficiency | 15.0% | 57.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 15.0% | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Adelante Dual Language Academy II | Rocketship Si Se Puede Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 5th |
| Enrollment | 350 | 304 |
| Student-Teacher Ratio | 21.9:1 | 25.3:1 |
| Free/Reduced Lunch | 82.6% | 85.5% |
| District | Alum Rock Union Elementary | Rocketship Si Se Puede Academy District |
| City | San Jose | Redwood City |
Neighborhood
| Metric | San Jose (95116) | Redwood City (94065) |
|---|---|---|
| Median Household Income | $83,428 | $213,361 |
| Median Home Value | $842,700 | $1,847,000 |
| Median Rent | $2,049 | $3,501 |
| College Educated (Bachelor's+) | 21.2% | 81.0% |
| Poverty Rate | 11.8% | 3.1% |
| Avg Commute | 26 min | 28 min |