Allen (Decima M.) Elementary vs ST ROBERT CATHOLIC SCHOOL
ST ROBERT CATHOLIC SCHOOL has a higher overall rating of 5.7/10 compared to 4.5/10.
Allen (Decima M.) Elementary
San Bruno, CA
4.5/10
Elementary SchoolKindergarten – 5th
376 students
ST ROBERT CATHOLIC SCHOOL
San Bruno, CA
5.7/10
Elementary SchoolKindergarten – 8th
314 students
Ratings Comparison
| Metric | Allen (Decima M.) Elementary | ST ROBERT CATHOLIC SCHOOL |
|---|---|---|
| Overall Rating | 4.5 / 10 | 5.7 / 10 |
| Academic Score | 6.9 | — |
| Growth Score | 3.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 59.8% | — |
| Environment Score | 3.4 | — |
| State Rank | #8,003 of 9,539 | #1,225 of 1,787 |
| State Percentile | 16th | 32th |
Test Scores
| Subject | Allen (Decima M.) Elementary | ST ROBERT CATHOLIC SCHOOL |
|---|---|---|
| Math Proficiency | 77.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Allen (Decima M.) Elementary | ST ROBERT CATHOLIC SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 8th |
| Enrollment | 376 | 314 |
| Student-Teacher Ratio | 25.1:1 | 21.2:1 |
| Free/Reduced Lunch | 59.8% | — |
| Chronic Absenteeism (SY 2022-23) | 34.8% | — |
| District | San Bruno Park Elementary | — |
| City | San Bruno | San Bruno |
Student Demographics
Allen (Decima M.) Elementary
Not available
ST ROBERT CATHOLIC SCHOOL
White
61.5%
Two or More
24.8%
Asian
12.7%
Pacific Islander
0.6%
Black
0.3%
Neighborhood
| Metric | San Bruno (94066) | San Bruno (94066) |
|---|---|---|
| Median Household Income | $135,976 | $135,976 |
| Median Home Value | $1,199,400 | $1,199,400 |
| Median Rent | $2,696 | $2,696 |
| College Educated (Bachelor's+) | 43.5% | 43.5% |
| Poverty Rate | 5.1% | 5.1% |
| Avg Commute | 25 min | 25 min |