Aspire Langston Hughes Academy vs Stockton Early College Academy
Stockton Early College Academy has a higher overall rating of 7.9/10 compared to 5.1/10. Aspire Langston Hughes Academy is significantly larger with 756 students, about 1.8× the size of Stockton Early College Academy (424). In math proficiency, Stockton Early College Academy leads at 67.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Aspire Langston Hughes Academy
Oakland, CA
5.1/10
High School6th – 12thCharter
756 students
Stockton Early College Academy
Stockton, CA
7.9/10
High School9th – 12thCharter
424 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Aspire Langston Hughes Academy | Stockton Early College Academy |
|---|---|---|
| Overall Rating | 5.1 / 10 | 7.9 / 10 |
| Academic Score | 3.0 | 9.8 |
| Growth Score | 6.4 | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 69.6% | 64.6% |
| Environment Score | 3.2 | 5.4 |
| State Rank | #7,460 of 9,557 | #1,519 of 9,557 |
| State Percentile | 22th | 84th |
Test Scores
| Subject | Aspire Langston Hughes Academy | Stockton Early College Academy |
|---|---|---|
| Math Proficiency | 27.0% | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 36.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Aspire Langston Hughes Academy | Stockton Early College Academy |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 756 | 424 |
| Student-Teacher Ratio | 25.2:1 | 30.3:1 |
| Free/Reduced Lunch | 69.6% | 64.6% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 95%+ |
| District | Aspire Langston Hughes Academy District | Stockton Unified |
| City | Oakland | Stockton |
Neighborhood
| Metric | Oakland (94606) | Stockton (95202) |
|---|---|---|
| Median Household Income | $70,769 | $23,954 |
| Median Home Value | $747,600 | $322,300 |
| Median Rent | $1,775 | $864 |
| College Educated (Bachelor's+) | 39.7% | 17.2% |
| Poverty Rate | 17.9% | 35.6% |
| Avg Commute | 29 min | 38 min |