BASIS INDEPENDENT FREMONT UPPER SCHOOL vs California School for the Deaf-Fremont
BASIS INDEPENDENT FREMONT UPPER SCHOOL has a higher overall rating of 6.5/10 compared to 5.8/10.
BASIS INDEPENDENT FREMONT UPPER SCHOOL
Fremont, CA
6.5/10
Elementary School6th – 10th
276 students
California School for the Deaf-Fremont
Fremont, CA
5.8/10
SchoolKindergarten – 12th
300 students
Ratings Comparison
| Metric | BASIS INDEPENDENT FREMONT UPPER SCHOOL | California School for the Deaf-Fremont |
|---|---|---|
| Overall Rating | 6.5 / 10 | 5.8 / 10 |
| Academic Score | — | 3.3 |
| Growth Score | — | 7.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 99% |
| Environment Score | — | 9.9 |
| State Rank | #761 of 1,787 | #5,756 of 9,539 |
| State Percentile | 58th | 40th |
Test Scores
| Subject | BASIS INDEPENDENT FREMONT UPPER SCHOOL | California School for the Deaf-Fremont |
|---|---|---|
| Math Proficiency | — | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 19.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BASIS INDEPENDENT FREMONT UPPER SCHOOL | California School for the Deaf-Fremont |
|---|---|---|
| Type | Elementary School | School |
| Grades | 6th – 10th | Kindergarten – 12th |
| Enrollment | 276 | 300 |
| Student-Teacher Ratio | 10.6:1 | 4.2:1 |
| Free/Reduced Lunch | — | 99.0% |
| Chronic Absenteeism (SY 2022-23) | — | 30.0% |
| Graduation Rate (4yr) | — | 64.5% |
| District | — | California School for the Deaf-Fremont (State Special Schl) |
| City | Fremont | Fremont |
Student Demographics
BASIS INDEPENDENT FREMONT UPPER SCHOOL
Asian
94.6%
Two or More
2.9%
White
2.2%
Hispanic
0.4%
California School for the Deaf-Fremont
Not available
Neighborhood
| Metric | Fremont (94539) | Fremont (94538) |
|---|---|---|
| Median Household Income | $235,399 | $144,451 |
| Median Home Value | $1,878,400 | $1,104,800 |
| Median Rent | $3,183 | $2,860 |
| College Educated (Bachelor's+) | 78.6% | 53.4% |
| Poverty Rate | 3.7% | 5.0% |
| Avg Commute | 31 min | 29 min |