Black Diamond High (Continuation) vs CCCOE Special Education Programs
Black Diamond High (Continuation) has a higher overall rating of 6.3/10 compared to 4.0/10. Black Diamond High (Continuation) is significantly larger with 205 students, about 1.8× the size of CCCOE Special Education Programs (112). In math proficiency, CCCOE Special Education Programs leads at 54.5%.
Black Diamond High (Continuation)
Pittsburg, CA
6.3/10
High School9th – 12th
205 students
CCCOE Special Education Programs
Antioch, CA
4.0/10
SchoolKindergarten – 12th
112 students
Ratings Comparison
| Metric | Black Diamond High (Continuation) | CCCOE Special Education Programs |
|---|---|---|
| Overall Rating | 6.3 / 10 | 4.0 / 10 |
| Academic Score | 1.6 | 3.6 |
| Growth Score | 7.8 | 1.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.8% | 29.5% |
| Environment Score | 9.9 | 9.5 |
| State Rank | #4,935 of 9,539 | #8,623 of 9,539 |
| State Percentile | 48th | 10th |
Test Scores
| Subject | Black Diamond High (Continuation) | CCCOE Special Education Programs |
|---|---|---|
| Math Proficiency | 5.0% | 54.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 15.0% | 64.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Black Diamond High (Continuation) | CCCOE Special Education Programs |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 205 | 112 |
| Student-Teacher Ratio | 12.1:1 | 7.5:1 |
| Free/Reduced Lunch | 86.8% | 29.5% |
| Chronic Absenteeism (SY 2022-23) | — | 72.3% |
| Graduation Rate (4yr) | 67.0% | <50% |
| District | Pittsburg Unified | Contra Costa County Office of Education |
| City | Pittsburg | Antioch |
Neighborhood
| Metric | Pittsburg (94565) | Antioch (94509) |
|---|---|---|
| Median Household Income | $95,035 | $81,512 |
| Median Home Value | $563,300 | $565,300 |
| Median Rent | $2,145 | $2,052 |
| College Educated (Bachelor's+) | 21.6% | 18.9% |
| Poverty Rate | 11.6% | 13.7% |
| Avg Commute | 38 min | 41 min |