Brook Haven Middle vs Twin Hills Charter Middle
Brook Haven Middle has a higher overall rating of 8.3/10 compared to 7.8/10. In math proficiency, Twin Hills Charter Middle leads at 71.0%.
Brook Haven Middle
Sebastopol, CA
8.3/10
Middle School5th – 8th
197 students
Twin Hills Charter Middle
Sebastopol, CA
7.8/10
Middle School6th – 8thCharter
207 students
Ratings Comparison
| Metric | Brook Haven Middle | Twin Hills Charter Middle |
|---|---|---|
| Overall Rating | 8.3 / 10 | 7.8 / 10 |
| Academic Score | 7.2 | 8.0 |
| Growth Score | 8.5 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 53.8% | 26.1% |
| Environment Score | 9.4 | 9.3 |
| State Rank | #1,155 of 9,539 | #2,017 of 9,539 |
| State Percentile | 88th | 79th |
Test Scores
| Subject | Brook Haven Middle | Twin Hills Charter Middle |
|---|---|---|
| Math Proficiency | 53.0% | 71.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 56.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Brook Haven Middle | Twin Hills Charter Middle |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 5th – 8th | 6th – 8th |
| Enrollment | 197 | 207 |
| Student-Teacher Ratio | 17.9:1 | 15.9:1 |
| Free/Reduced Lunch | 53.8% | 26.1% |
| Chronic Absenteeism (SY 2022-23) | 23.4% | 20.3% |
| District | Sebastopol Union Elementary | Twin Hills Union Elementary |
| City | Sebastopol | Sebastopol |
Neighborhood
| Metric | Sebastopol (95472) | Sebastopol (95472) |
|---|---|---|
| Median Household Income | $109,775 | $109,775 |
| Median Home Value | $995,200 | $995,200 |
| Median Rent | $1,918 | $1,918 |
| College Educated (Bachelor's+) | 50.2% | 50.2% |
| Poverty Rate | 9.2% | 9.2% |
| Avg Commute | 27 min | 27 min |