Burney Junior-Senior High vs Fall River Community Day
Burney Junior-Senior High is significantly larger with 246 students, about 17.6× the size of Fall River Community Day (14). In math proficiency, Burney Junior-Senior High leads at 37.0%.
Burney Junior-Senior High
Burney, CA
6.1/10
High School7th – 12th
246 students
Fall River Community Day
Mcarthur, CA
High School7th – 12th
14 students
Ratings Comparison
| Metric | Burney Junior-Senior High | Fall River Community Day |
|---|---|---|
| Overall Rating | 6.1 / 10 | — / 10 |
| Academic Score | 5.8 | — |
| Growth Score | 5.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 66.3% | — |
| Environment Score | 8.7 | — |
| State Rank | #5,235 of 9,539 | — |
| State Percentile | 45th | — |
Test Scores
| Subject | Burney Junior-Senior High | Fall River Community Day |
|---|---|---|
| Math Proficiency | 37.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 24.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Burney Junior-Senior High | Fall River Community Day |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 7th – 12th |
| Enrollment | 246 | 14 |
| Student-Teacher Ratio | 16.4:1 | 14.0:1 |
| Free/Reduced Lunch | 66.3% | 64.3% |
| Chronic Absenteeism (SY 2022-23) | 37.4% | 85.7% |
| Graduation Rate (4yr) | 80%+ | — |
| District | Fall River Joint Unified | Fall River Joint Unified |
| City | Burney | Mcarthur |
Neighborhood
| Metric | Burney (96013) | Mcarthur (96056) |
|---|---|---|
| Median Household Income | $52,065 | $88,359 |
| Median Home Value | $227,600 | $411,200 |
| Median Rent | $936 | — |
| College Educated (Bachelor's+) | 8.5% | 32.6% |
| Poverty Rate | 15.8% | 12.6% |
| Avg Commute | — | — |