Carver Elementary vs Saints Felicitas and Perpetua School
Carver Elementary is significantly larger with 719 students, about 7.3× the size of Saints Felicitas and Perpetua School (99).
Carver Elementary
San Marino, CA
9.2/10
Elementary SchoolKindergarten – 5th
719 students
Saints Felicitas and Perpetua School
San Marino, CA
Elementary SchoolKindergarten – 8th
99 students
Ratings Comparison
| Metric | Carver Elementary | Saints Felicitas and Perpetua School |
|---|---|---|
| Overall Rating | 9.2 / 10 | — / 10 |
| Academic Score | 9.9 | — |
| Growth Score | 9.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 11.8% | — |
| Environment Score | 8.6 | — |
| State Rank | #178 of 9,539 | — |
| State Percentile | 98th | — |
Test Scores
| Subject | Carver Elementary | Saints Felicitas and Perpetua School |
|---|---|---|
| Math Proficiency | 94.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 91.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Carver Elementary | Saints Felicitas and Perpetua School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 8th |
| Enrollment | 719 | 99 |
| Student-Teacher Ratio | 21.1:1 | 11.6:1 |
| Free/Reduced Lunch | 11.8% | — |
| Chronic Absenteeism (SY 2022-23) | 9.3% | — |
| District | San Marino Unified | — |
| City | San Marino | San Marino |
Neighborhood
| Metric | San Marino (91108) | San Marino (91108) |
|---|---|---|
| Median Household Income | $186,023 | $186,023 |
| Median Home Value | $2,000,001 | $2,000,001 |
| Median Rent | $3,501 | $3,501 |
| College Educated (Bachelor's+) | 80.2% | 80.2% |
| Poverty Rate | 5.8% | 5.8% |
| Avg Commute | 28 min | 28 min |