Charles Leroy Lowman Special Ed and Career Transition Center vs ST GENEVIEVE HIGH SCHOOL
ST GENEVIEVE HIGH SCHOOL has a higher overall rating of 5.1/10 compared to 3.6/10. ST GENEVIEVE HIGH SCHOOL is significantly larger with 982 students, about 6.1× the size of Charles Leroy Lowman Special Ed and Career Transition Center (160).
Charles Leroy Lowman Special Ed and Career Transition Center
North Hollywood, CA
3.6/10
SchoolKindergarten – 12th
160 students
ST GENEVIEVE HIGH SCHOOL
Panorama City, CA
5.1/10
SchoolKindergarten – 12th
982 students
Ratings Comparison
| Metric | Charles Leroy Lowman Special Ed and Career Transition Center | ST GENEVIEVE HIGH SCHOOL |
|---|---|---|
| Overall Rating | 3.6 / 10 | 5.1 / 10 |
| Academic Score | 1.8 | — |
| Growth Score | 1.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 81.2% | — |
| Environment Score | 9.7 | — |
| State Rank | #8,933 of 9,539 | #1,487 of 1,787 |
| State Percentile | 6th | 17th |
Test Scores
| Subject | Charles Leroy Lowman Special Ed and Career Transition Center | ST GENEVIEVE HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 32.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Charles Leroy Lowman Special Ed and Career Transition Center | ST GENEVIEVE HIGH SCHOOL |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 160 | 982 |
| Student-Teacher Ratio | 9.4:1 | 20.6:1 |
| Free/Reduced Lunch | 81.2% | — |
| Chronic Absenteeism (SY 2022-23) | 48.1% | — |
| Graduation Rate (4yr) | <50% | — |
| District | Los Angeles Unified | — |
| City | North Hollywood | Panorama City |
Student Demographics
Charles Leroy Lowman Special Ed and Career Transition Center
Not available
ST GENEVIEVE HIGH SCHOOL
Asian
55.2%
Pacific Islander
21.5%
Two or More
20.6%
Hispanic
1.8%
Native American
0.6%
Black
0.3%
Neighborhood
| Metric | North Hollywood (91605) | Panorama City (91402) |
|---|---|---|
| Median Household Income | $64,539 | $56,369 |
| Median Home Value | $729,900 | $586,500 |
| Median Rent | $1,736 | $1,607 |
| College Educated (Bachelor's+) | 21.7% | 18.8% |
| Poverty Rate | 17.0% | 20.1% |
| Avg Commute | 30 min | 32 min |