CLEOPHAS OLIVER LEARNING ACADEMY vs Seventy-Fourth Street Elementary
Seventy-Fourth Street Elementary is significantly larger with 367 students, about 13.6× the size of CLEOPHAS OLIVER LEARNING ACADEMY (27).
CLEOPHAS OLIVER LEARNING ACADEMY
Los Angeles, CA
Elementary SchoolPre-K – 3rd
27 students
Seventy-Fourth Street Elementary
Los Angeles, CA
4.7/10
Elementary SchoolKindergarten – 5th
367 students
Ratings Comparison
| Metric | CLEOPHAS OLIVER LEARNING ACADEMY | Seventy-Fourth Street Elementary |
|---|---|---|
| Overall Rating | — / 10 | 4.7 / 10 |
| Academic Score | — | 6.5 |
| Growth Score | — | 2.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 89.6% |
| Environment Score | — | 7.8 |
| State Rank | — | #7,713 of 9,539 |
| State Percentile | — | 19th |
Test Scores
| Subject | CLEOPHAS OLIVER LEARNING ACADEMY | Seventy-Fourth Street Elementary |
|---|---|---|
| Math Proficiency | — | 66.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 58.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | CLEOPHAS OLIVER LEARNING ACADEMY | Seventy-Fourth Street Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 3rd | Kindergarten – 5th |
| Enrollment | 27 | 367 |
| Student-Teacher Ratio | 10.4:1 | 20.4:1 |
| Free/Reduced Lunch | — | 89.6% |
| Chronic Absenteeism (SY 2022-23) | — | 40.3% |
| District | — | Los Angeles Unified |
| City | Los Angeles | Los Angeles |
Student Demographics
CLEOPHAS OLIVER LEARNING ACADEMY
Black
92.6%
Hispanic
7.4%
Seventy-Fourth Street Elementary
Not available
Neighborhood
| Metric | Los Angeles (90047) | Los Angeles (90047) |
|---|---|---|
| Median Household Income | $70,187 | $70,187 |
| Median Home Value | $648,200 | $648,200 |
| Median Rent | $1,492 | $1,492 |
| College Educated (Bachelor's+) | 20.8% | 20.8% |
| Poverty Rate | 15.9% | 15.9% |
| Avg Commute | 35 min | 35 min |