Coyote Valley Elementary vs Lake County International Charter
Coyote Valley Elementary and Lake County International Charter are very closely rated, both scoring around 5.0 out of 10. Coyote Valley Elementary is significantly larger with 498 students, about 5.8× the size of Lake County International Charter (86). In math proficiency, Coyote Valley Elementary leads at 66.0%.
Coyote Valley Elementary
Middletown, CA
5.0/10
Elementary SchoolKindergarten – 6th
498 students
Lake County International Charter
Middletown, CA
5.2/10
Elementary SchoolKindergarten – 8thCharter
86 students
Ratings Comparison
| Metric | Coyote Valley Elementary | Lake County International Charter |
|---|---|---|
| Overall Rating | 5.0 / 10 | 5.2 / 10 |
| Academic Score | 7.2 | 8.8 |
| Growth Score | 4.1 | 3.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 53% | 67.4% |
| Environment Score | 4.2 | 5.3 |
| State Rank | #7,282 of 9,539 | #6,866 of 9,539 |
| State Percentile | 24th | 28th |
Test Scores
| Subject | Coyote Valley Elementary | Lake County International Charter |
|---|---|---|
| Math Proficiency | 66.0% | 54.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 55.0% | 74.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Coyote Valley Elementary | Lake County International Charter |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 8th |
| Enrollment | 498 | 86 |
| Student-Teacher Ratio | 22.6:1 | 21.5:1 |
| Free/Reduced Lunch | 53.0% | 67.4% |
| Chronic Absenteeism (SY 2022-23) | 33.7% | 25.6% |
| District | Middletown Unified | Lake County International Charter District |
| City | Middletown | Middletown |
Neighborhood
| Metric | Middletown (95461) | Middletown (95461) |
|---|---|---|
| Median Household Income | $81,830 | $81,830 |
| Median Home Value | $385,000 | $385,000 |
| Median Rent | $2,192 | $2,192 |
| College Educated (Bachelor's+) | 23.6% | 23.6% |
| Poverty Rate | 9.8% | 9.8% |
| Avg Commute | 28 min | 28 min |