Crescent View West Public Charter vs Fulton
Crescent View West Public Charter is significantly larger with 1,580 students, about 121.5× the size of Fulton (13).
Crescent View West Public Charter
Fresno, CA
4.5/10
High School9th – 12thCharter
1,580 students
Fulton
Fresno, CA
High School7th – 12th
13 students
Ratings Comparison
| Metric | Crescent View West Public Charter | Fulton |
|---|---|---|
| Overall Rating | 4.5 / 10 | — / 10 |
| Academic Score | 4.3 | — |
| Growth Score | 9.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 90.7% | — |
| Environment Score | 2.2 | — |
| State Rank | #7,906 of 9,539 | — |
| State Percentile | 17th | — |
Test Scores
| Subject | Crescent View West Public Charter | Fulton |
|---|---|---|
| Math Proficiency | 3.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 32.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Crescent View West Public Charter | Fulton |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 7th – 12th |
| Enrollment | 1,580 | 13 |
| Student-Teacher Ratio | 23.2:1 | 3.2:1 |
| Free/Reduced Lunch | 90.7% | 84.6% |
| Chronic Absenteeism (SY 2022-23) | 72.5% | — |
| Graduation Rate (4yr) | 15.0% | <50% |
| District | Crescent View West Public Charter District | Fresno Unified |
| City | Fresno | Fresno |
Neighborhood
| Metric | Fresno (93726) | Fresno (93703) |
|---|---|---|
| Median Household Income | $51,913 | $43,236 |
| Median Home Value | $271,800 | $250,200 |
| Median Rent | $1,254 | $1,204 |
| College Educated (Bachelor's+) | 17.2% | 9.3% |
| Poverty Rate | 25.9% | 29.4% |
| Avg Commute | 21 min | 20 min |