Dan O. Root Elementary vs Crescent Elementary
Crescent Elementary has a higher overall rating of 3.4/10 compared to 2.6/10. In math proficiency, Dan O. Root Elementary leads at 69.0%.
Dan O. Root Elementary
Suisun City, CA
2.6/10
Elementary SchoolKindergarten – 8th
758 students
Crescent Elementary
Suisun, CA
3.4/10
Elementary SchoolKindergarten – 5th
537 students
Ratings Comparison
| Metric | Dan O. Root Elementary | Crescent Elementary |
|---|---|---|
| Overall Rating | 2.6 / 10 | 3.4 / 10 |
| Academic Score | 4.6 | 5.1 |
| Growth Score | 1.6 | 2.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 67.3% | 61.6% |
| Environment Score | 2.0 | 2.8 |
| State Rank | #9,434 of 9,539 | #9,081 of 9,539 |
| State Percentile | 1th | 5th |
Test Scores
| Subject | Dan O. Root Elementary | Crescent Elementary |
|---|---|---|
| Math Proficiency | 69.0% | 60.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 55.0% | 54.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Dan O. Root Elementary | Crescent Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 5th |
| Enrollment | 758 | 537 |
| Student-Teacher Ratio | 27.1:1 | 23.3:1 |
| Free/Reduced Lunch | 67.3% | 61.6% |
| Chronic Absenteeism (SY 2022-23) | 34.8% | 40.0% |
| District | Fairfield-Suisun Unified | Fairfield-Suisun Unified |
| City | Suisun City | Suisun |
Neighborhood
| Metric | Suisun City (94585) | Suisun (94585) |
|---|---|---|
| Median Household Income | $96,713 | $96,713 |
| Median Home Value | $551,400 | $551,400 |
| Median Rent | $2,156 | $2,156 |
| College Educated (Bachelor's+) | 21.2% | 21.2% |
| Poverty Rate | 8.7% | 8.7% |
| Avg Commute | 34 min | 34 min |