Donlon Elementary vs Stratford School - Pleasanton
Donlon Elementary is significantly larger with 729 students, about 2.1× the size of Stratford School - Pleasanton (344).
Donlon Elementary
Pleasanton, CA
8.6/10
Elementary SchoolKindergarten – 5th
729 students
Stratford School - Pleasanton
Pleasanton, CA
Elementary SchoolKindergarten – 5th
344 students
Ratings Comparison
| Metric | Donlon Elementary | Stratford School - Pleasanton |
|---|---|---|
| Overall Rating | 8.6 / 10 | — / 10 |
| Academic Score | 9.4 | — |
| Growth Score | 9.3 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 7.8% | — |
| Environment Score | 5.8 | — |
| State Rank | #639 of 9,539 | — |
| State Percentile | 93th | — |
Test Scores
| Subject | Donlon Elementary | Stratford School - Pleasanton |
|---|---|---|
| Math Proficiency | 84.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 83.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Donlon Elementary | Stratford School - Pleasanton |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 729 | 344 |
| Student-Teacher Ratio | 23.5:1 | 18.1:1 |
| Free/Reduced Lunch | 7.8% | — |
| Chronic Absenteeism (SY 2022-23) | 19.5% | — |
| District | Pleasanton Unified | — |
| City | Pleasanton | Pleasanton |
Neighborhood
| Metric | Pleasanton (94588) | Pleasanton (94588) |
|---|---|---|
| Median Household Income | $186,569 | $186,569 |
| Median Home Value | $1,277,200 | $1,277,200 |
| Median Rent | $3,287 | $3,287 |
| College Educated (Bachelor's+) | 70.1% | 70.1% |
| Poverty Rate | 6.1% | 6.1% |
| Avg Commute | 35 min | 35 min |