Emerson Middle vs School of Extended Educational Options
Emerson Middle and School of Extended Educational Options are very closely rated, both scoring around 6.2 out of 10. School of Extended Educational Options is significantly larger with 1,118 students, about 1.7× the size of Emerson Middle (677). In math proficiency, School of Extended Educational Options leads at 15.0%.
Emerson Middle
Pomona, CA
6.2/10
Middle School6th – 8th
677 students
School of Extended Educational Options
Pomona, CA
6.2/10
SchoolKindergarten – 12thCharter
1,118 students
Ratings Comparison
| Metric | Emerson Middle | School of Extended Educational Options |
|---|---|---|
| Overall Rating | 6.2 / 10 | 6.2 / 10 |
| Academic Score | 4.7 | 6.1 |
| Growth Score | 7.9 | 9.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 95.9% | 71.5% |
| Environment Score | 5.7 | 4.6 |
| State Rank | #5,131 of 9,539 | #5,132 of 9,539 |
| State Percentile | 46th | 46th |
Test Scores
| Subject | Emerson Middle | School of Extended Educational Options |
|---|---|---|
| Math Proficiency | 15.0% | 15.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 28.0% | 34.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Emerson Middle | School of Extended Educational Options |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 677 | 1,118 |
| Student-Teacher Ratio | 22.6:1 | 29.4:1 |
| Free/Reduced Lunch | 95.9% | 71.5% |
| Chronic Absenteeism (SY 2022-23) | 38.3% | 16.3% |
| Graduation Rate (4yr) | — | 52.0% |
| District | Pomona Unified | Pomona Unified |
| City | Pomona | Pomona |
Neighborhood
| Metric | Pomona (91767) | Pomona (91767) |
|---|---|---|
| Median Household Income | $80,201 | $80,201 |
| Median Home Value | $585,100 | $585,100 |
| Median Rent | $1,749 | $1,749 |
| College Educated (Bachelor's+) | 21.4% | 21.4% |
| Poverty Rate | 15.2% | 15.2% |
| Avg Commute | 32 min | 32 min |