Frontier High vs Architecture Construction & Engineering Charter High (ACE)
Frontier High has a higher overall rating of 5.4/10 compared to 4.9/10. In math proficiency, Architecture Construction & Engineering Charter High (ACE) leads at 24.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Frontier High
Camarillo, CA
5.4/10
High School9th – 12th
324 students
Architecture Construction & Engineering Charter High (ACE)
Camarillo, CA
4.9/10
High School9th – 12thCharter
254 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Frontier High | Architecture Construction & Engineering Charter High (ACE) |
|---|---|---|
| Overall Rating | 5.4 / 10 | 4.9 / 10 |
| Academic Score | 1.8 | 3.0 |
| Growth Score | 5.5 | 1.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.8% | 35% |
| Environment Score | 9.7 | 8.5 |
| State Rank | #6,961 of 9,557 | #7,793 of 9,557 |
| State Percentile | 27th | 19th |
Test Scores
| Subject | Frontier High | Architecture Construction & Engineering Charter High (ACE) |
|---|---|---|
| Math Proficiency | 0.5% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 0.5% | 54.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Frontier High | Architecture Construction & Engineering Charter High (ACE) |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 324 | 254 |
| Student-Teacher Ratio | 14.7:1 | 19.5:1 |
| Free/Reduced Lunch | 89.8% | 35.0% |
| Graduation Rate (4yr, Class of 2023) | 74.0% | 85–89% |
| District | Oxnard Union High | Architecture Construction & Engr Charter High (ACE) DIST |
| City | Camarillo | Camarillo |
Neighborhood
| Metric | Camarillo (93010) | Camarillo (93010) |
|---|---|---|
| Median Household Income | $108,538 | $108,538 |
| Median Home Value | $809,900 | $809,900 |
| Median Rent | $2,455 | $2,455 |
| College Educated (Bachelor's+) | 40.5% | 40.5% |
| Poverty Rate | 7.3% | 7.3% |
| Avg Commute | 22 min | 22 min |