Gateway High vs S.F. County Civic Center Secondary
Gateway High and S.F. County Civic Center Secondary are very closely rated, both scoring around 6.8 out of 10. Gateway High is significantly larger with 475 students, about 9.5× the size of S.F. County Civic Center Secondary (50). In math proficiency, Gateway High leads at 37.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Gateway High
San Francisco, CA
6.8/10
High School9th – 12thCharter
475 students
S.F. County Civic Center Secondary
San Francisco, CA
6.8/10
High School6th – 12th
50 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Gateway High | S.F. County Civic Center Secondary |
|---|---|---|
| Overall Rating | 6.8 / 10 | 6.8 / 10 |
| Academic Score | 6.3 | 7.3 |
| Growth Score | 2.9 | 6.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 39.6% | 76% |
| Environment Score | 9.3 | 10.0 |
| State Rank | #3,742 of 9,557 | #3,969 of 9,557 |
| State Percentile | 61th | 59th |
Test Scores
| Subject | Gateway High | S.F. County Civic Center Secondary |
|---|---|---|
| Math Proficiency | 37.0% | 34.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 34.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Gateway High | S.F. County Civic Center Secondary |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 475 | 50 |
| Student-Teacher Ratio | 16.4:1 | 7.1:1 |
| Free/Reduced Lunch | 39.6% | 76.0% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 40–59% |
| District | Gateway High District | San Francisco County Office of Education |
| City | San Francisco | San Francisco |
Neighborhood
| Metric | San Francisco (94115) | San Francisco (94102) |
|---|---|---|
| Median Household Income | $154,264 | $64,781 |
| Median Home Value | $1,684,100 | $996,300 |
| Median Rent | $2,380 | $1,517 |
| College Educated (Bachelor's+) | 73.6% | 42.2% |
| Poverty Rate | 13.4% | 21.4% |
| Avg Commute | 29 min | 29 min |