Glacier Point Middle vs Central Unified Alternative/Opportunity
Glacier Point Middle has a higher overall rating of 6.0/10 compared to 5.0/10. Glacier Point Middle is significantly larger with 969 students, about 3.5× the size of Central Unified Alternative/Opportunity (277). In math proficiency, Glacier Point Middle leads at 41.0%.
Glacier Point Middle
Fresno, CA
6.0/10
Middle School7th – 8th
969 students
Central Unified Alternative/Opportunity
Fresno, CA
5.0/10
SchoolKindergarten – 12th
277 students
Ratings Comparison
| Metric | Glacier Point Middle | Central Unified Alternative/Opportunity |
|---|---|---|
| Overall Rating | 6.0 / 10 | 5.0 / 10 |
| Academic Score | 5.4 | 3.1 |
| Growth Score | 6.4 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.4% | 81.2% |
| Environment Score | 6.2 | 2.6 |
| State Rank | #5,402 of 9,539 | #7,230 of 9,539 |
| State Percentile | 43th | 24th |
Test Scores
| Subject | Glacier Point Middle | Central Unified Alternative/Opportunity |
|---|---|---|
| Math Proficiency | 41.0% | 5.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 15.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Glacier Point Middle | Central Unified Alternative/Opportunity |
|---|---|---|
| Type | Middle School | School |
| Grades | 7th – 8th | Kindergarten – 12th |
| Enrollment | 969 | 277 |
| Student-Teacher Ratio | 22.0:1 | 25.2:1 |
| Free/Reduced Lunch | 86.4% | 81.2% |
| Chronic Absenteeism (SY 2022-23) | 26.2% | 36.1% |
| Graduation Rate (4yr) | — | 52.0% |
| District | Central Unified | Central Unified |
| City | Fresno | Fresno |
Neighborhood
| Metric | Fresno (93723) | Fresno (93722) |
|---|---|---|
| Median Household Income | $116,295 | $77,335 |
| Median Home Value | $460,400 | $350,700 |
| Median Rent | $1,598 | $1,529 |
| College Educated (Bachelor's+) | 25.2% | 23.2% |
| Poverty Rate | 11.7% | 17.3% |
| Avg Commute | 25 min | 24 min |