Gould Educational Center vs Pioneer Technical Center
Gould Educational Center and Pioneer Technical Center are very closely rated, both scoring around 5.0 out of 10. In math proficiency, Pioneer Technical Center leads at 2.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Gould Educational Center
Madera, CA
5.0/10
SchoolKindergarten – 12th
360 students
Pioneer Technical Center
Madera, CA
4.7/10
SchoolKindergarten – 12thCharter
243 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Gould Educational Center | Pioneer Technical Center |
|---|---|---|
| Overall Rating | 5.0 / 10 | 4.7 / 10 |
| Academic Score | 1.3 | 2.3 |
| Growth Score | 5.5 | 4.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 76.4% | 92.6% |
| Environment Score | 9.7 | 7.5 |
| State Rank | #7,766 of 9,557 | #8,234 of 9,557 |
| State Percentile | 19th | 14th |
Test Scores
| Subject | Gould Educational Center | Pioneer Technical Center |
|---|---|---|
| Math Proficiency | 2.5% | 2.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 2.5% | 12.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Gould Educational Center | Pioneer Technical Center |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 360 | 243 |
| Student-Teacher Ratio | 7.8:1 | 20.2:1 |
| Free/Reduced Lunch | 76.4% | 92.6% |
| Graduation Rate (4yr, Class of 2023) | ≤20% | 30–34% |
| District | Madera County Superintendent of Schools | Madera County Superintendent of Schools |
| City | Madera | Madera |
Neighborhood
| Metric | Madera (93637) | Madera (93637) |
|---|---|---|
| Median Household Income | $74,621 | $74,621 |
| Median Home Value | $369,200 | $369,200 |
| Median Rent | $1,345 | $1,345 |
| College Educated (Bachelor's+) | 13.3% | 13.3% |
| Poverty Rate | 20.0% | 20.0% |
| Avg Commute | 22 min | 22 min |