Hillside Elementary vs Spring Valley Elementary
Hillside Elementary has a higher overall rating of 8.2/10 compared to 4.6/10. In math proficiency, Spring Valley Elementary leads at 44.5%.
Hillside Elementary
North Fork, CA
8.2/10
Elementary SchoolKindergarten – 8th
258 students
Spring Valley Elementary
O'Neals, CA
4.6/10
Elementary SchoolKindergarten – 8th
254 students
Ratings Comparison
| Metric | Hillside Elementary | Spring Valley Elementary |
|---|---|---|
| Overall Rating | 8.2 / 10 | 4.6 / 10 |
| Academic Score | 5.6 | 4.4 |
| Growth Score | 9.5 | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 31% | 52.8% |
| Environment Score | 8.6 | 3.4 |
| State Rank | #1,177 of 9,539 | #7,792 of 9,539 |
| State Percentile | 88th | 18th |
Test Scores
| Subject | Hillside Elementary | Spring Valley Elementary |
|---|---|---|
| Math Proficiency | 34.5% | 44.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.5% | 64.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Hillside Elementary | Spring Valley Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 258 | 254 |
| Student-Teacher Ratio | 19.8:1 | 28.2:1 |
| Free/Reduced Lunch | 31.0% | 52.8% |
| Chronic Absenteeism (SY 2022-23) | 16.7% | 20.5% |
| District | Chawanakee Unified | Chawanakee Unified |
| City | North Fork | O'Neals |
Neighborhood
| Metric | North Fork (93643) | O'Neals (93645) |
|---|---|---|
| Median Household Income | $67,612 | $77,138 |
| Median Home Value | $339,300 | $366,700 |
| Median Rent | $1,293 | — |
| College Educated (Bachelor's+) | 19.8% | 1.0% |
| Poverty Rate | 16.2% | 0.0% |
| Avg Commute | 29 min | — |