HOLLYWOOD PRESCHOOL & KINDERGARTEN vs Grant Elementary
Grant Elementary is significantly larger with 352 students, about 117.3× the size of HOLLYWOOD PRESCHOOL & KINDERGARTEN (3).
HOLLYWOOD PRESCHOOL & KINDERGARTEN
Los Angeles, CA
Elementary SchoolPre-K – Kindergarten
3 students
Grant Elementary
Los Angeles, CA
7.9/10
Elementary SchoolKindergarten – 6th
352 students
Ratings Comparison
| Metric | HOLLYWOOD PRESCHOOL & KINDERGARTEN | Grant Elementary |
|---|---|---|
| Overall Rating | — / 10 | 7.9 / 10 |
| Academic Score | — | 7.6 |
| Growth Score | — | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 91.2% |
| Environment Score | — | 9.5 |
| State Rank | — | #1,758 of 9,539 |
| State Percentile | — | 82th |
Test Scores
| Subject | HOLLYWOOD PRESCHOOL & KINDERGARTEN | Grant Elementary |
|---|---|---|
| Math Proficiency | — | 50.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 45.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HOLLYWOOD PRESCHOOL & KINDERGARTEN | Grant Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – Kindergarten | Kindergarten – 6th |
| Enrollment | 3 | 352 |
| Student-Teacher Ratio | 1.9:1 | 16.0:1 |
| Free/Reduced Lunch | — | 91.2% |
| Chronic Absenteeism (SY 2022-23) | — | 34.7% |
| District | — | Los Angeles Unified |
| City | Los Angeles | Los Angeles |
Student Demographics
HOLLYWOOD PRESCHOOL & KINDERGARTEN
Hispanic
66.7%
Black
33.3%
Grant Elementary
Not available
Neighborhood
| Metric | Los Angeles (90028) | Los Angeles (90028) |
|---|---|---|
| Median Household Income | $59,393 | $59,393 |
| Median Home Value | $970,800 | $970,800 |
| Median Rent | $1,839 | $1,839 |
| College Educated (Bachelor's+) | 49.0% | 49.0% |
| Poverty Rate | 18.7% | 18.7% |
| Avg Commute | 29 min | 29 min |