Joshua Elementary vs iLEAD Lancaster Charter
iLEAD Lancaster Charter has a higher overall rating of 6.0/10 compared to 2.9/10. In math proficiency, Joshua Elementary leads at 34.0%.
Joshua Elementary
Lancaster, CA
2.9/10
Elementary SchoolKindergarten – 5th
574 students
iLEAD Lancaster Charter
Lancaster, CA
6.0/10
Elementary SchoolKindergarten – 8thCharter
795 students
Ratings Comparison
| Metric | Joshua Elementary | iLEAD Lancaster Charter |
|---|---|---|
| Overall Rating | 2.9 / 10 | 6.0 / 10 |
| Academic Score | 2.3 | 3.5 |
| Growth Score | 3.8 | 9.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 93.7% | 83.3% |
| Environment Score | 1.6 | 1.6 |
| State Rank | #9,340 of 9,539 | #5,378 of 9,539 |
| State Percentile | 2th | 44th |
Test Scores
| Subject | Joshua Elementary | iLEAD Lancaster Charter |
|---|---|---|
| Math Proficiency | 34.0% | 11.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 28.0% | 22.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Joshua Elementary | iLEAD Lancaster Charter |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 8th |
| Enrollment | 574 | 795 |
| Student-Teacher Ratio | 27.3:1 | 27.4:1 |
| Free/Reduced Lunch | 93.7% | 83.3% |
| Chronic Absenteeism (SY 2022-23) | 60.6% | 50.3% |
| District | Lancaster Elementary | iLEAD Lancaster Charter District |
| City | Lancaster | Lancaster |
Neighborhood
| Metric | Lancaster (93535) | Lancaster (93535) |
|---|---|---|
| Median Household Income | $65,989 | $65,989 |
| Median Home Value | $336,200 | $336,200 |
| Median Rent | $1,650 | $1,650 |
| College Educated (Bachelor's+) | 14.2% | 14.2% |
| Poverty Rate | 15.6% | 15.6% |
| Avg Commute | 34 min | 34 min |