Krystal School of Science Math & Technology vs Lime Street Elementary
Krystal School of Science Math & Technology has a higher overall rating of 5.1/10 compared to 2.8/10. In math proficiency, Krystal School of Science Math & Technology leads at 76.0%.
Krystal School of Science Math & Technology
Hesperia, CA
5.1/10
Elementary SchoolKindergarten – 6th
892 students
Lime Street Elementary
Hesperia, CA
2.8/10
Elementary SchoolKindergarten – 6th
850 students
Ratings Comparison
| Metric | Krystal School of Science Math & Technology | Lime Street Elementary |
|---|---|---|
| Overall Rating | 5.1 / 10 | 2.8 / 10 |
| Academic Score | 7.0 | 2.6 |
| Growth Score | 4.4 | 3.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 41.9% | 76.5% |
| Environment Score | 4.2 | 1.9 |
| State Rank | #7,042 of 9,539 | #9,361 of 9,539 |
| State Percentile | 26th | 2th |
Test Scores
| Subject | Krystal School of Science Math & Technology | Lime Street Elementary |
|---|---|---|
| Math Proficiency | 76.0% | 45.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 66.0% | 39.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Krystal School of Science Math & Technology | Lime Street Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 892 | 850 |
| Student-Teacher Ratio | 25.5:1 | 23.6:1 |
| Free/Reduced Lunch | 41.9% | 76.5% |
| Chronic Absenteeism (SY 2022-23) | 18.6% | 56.9% |
| District | Hesperia Unified | Hesperia Unified |
| City | Hesperia | Hesperia |
Neighborhood
| Metric | Hesperia (92345) | Hesperia (92345) |
|---|---|---|
| Median Household Income | $65,949 | $65,949 |
| Median Home Value | $359,700 | $359,700 |
| Median Rent | $1,499 | $1,499 |
| College Educated (Bachelor's+) | 11.2% | 11.2% |
| Poverty Rate | 18.5% | 18.5% |
| Avg Commute | 41 min | 41 min |