Lydiksen Elementary vs Donlon Elementary
Lydiksen Elementary and Donlon Elementary are very closely rated, both scoring around 8.5 out of 10. In math proficiency, Donlon Elementary leads at 84.0%.
Lydiksen Elementary
Pleasanton, CA
8.5/10
Elementary SchoolKindergarten – 5th
610 students
Donlon Elementary
Pleasanton, CA
8.6/10
Elementary SchoolKindergarten – 5th
729 students
Ratings Comparison
| Metric | Lydiksen Elementary | Donlon Elementary |
|---|---|---|
| Overall Rating | 8.5 / 10 | 8.6 / 10 |
| Academic Score | 8.9 | 9.4 |
| Growth Score | 9.1 | 9.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 6.1% | 7.8% |
| Environment Score | 6.5 | 5.8 |
| State Rank | #762 of 9,539 | #639 of 9,539 |
| State Percentile | 92th | 93th |
Test Scores
| Subject | Lydiksen Elementary | Donlon Elementary |
|---|---|---|
| Math Proficiency | 81.0% | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 83.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lydiksen Elementary | Donlon Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 610 | 729 |
| Student-Teacher Ratio | 23.5:1 | 23.5:1 |
| Free/Reduced Lunch | 6.1% | 7.8% |
| Chronic Absenteeism (SY 2022-23) | 14.6% | 19.5% |
| District | Pleasanton Unified | Pleasanton Unified |
| City | Pleasanton | Pleasanton |
Neighborhood
| Metric | Pleasanton (94588) | Pleasanton (94588) |
|---|---|---|
| Median Household Income | $186,569 | $186,569 |
| Median Home Value | $1,277,200 | $1,277,200 |
| Median Rent | $3,287 | $3,287 |
| College Educated (Bachelor's+) | 70.1% | 70.1% |
| Poverty Rate | 6.1% | 6.1% |
| Avg Commute | 35 min | 35 min |