Manlio Silva Elementary vs Creekside Elementary
Manlio Silva Elementary has a higher overall rating of 6.3/10 compared to 3.5/10. In math proficiency, Manlio Silva Elementary leads at 67.0%.
Manlio Silva Elementary
Stockton, CA
6.3/10
Elementary SchoolKindergarten – 6th
764 students
Creekside Elementary
Stockton, CA
3.5/10
Elementary SchoolKindergarten – 6th
524 students
Ratings Comparison
| Metric | Manlio Silva Elementary | Creekside Elementary |
|---|---|---|
| Overall Rating | 6.3 / 10 | 3.5 / 10 |
| Academic Score | 7.7 | 2.9 |
| Growth Score | 6.4 | 4.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 60.9% | 83.6% |
| Environment Score | 4.2 | 1.8 |
| State Rank | #4,885 of 9,539 | #9,008 of 9,539 |
| State Percentile | 49th | 6th |
Test Scores
| Subject | Manlio Silva Elementary | Creekside Elementary |
|---|---|---|
| Math Proficiency | 67.0% | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Manlio Silva Elementary | Creekside Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 764 | 524 |
| Student-Teacher Ratio | 24.6:1 | 26.2:1 |
| Free/Reduced Lunch | 60.9% | 83.6% |
| Chronic Absenteeism (SY 2022-23) | 26.6% | 53.2% |
| District | Lodi Unified | Lodi Unified |
| City | Stockton | Stockton |
Neighborhood
| Metric | Stockton (95219) | Stockton (95209) |
|---|---|---|
| Median Household Income | $105,300 | $106,056 |
| Median Home Value | $539,900 | $464,900 |
| Median Rent | $1,855 | $1,813 |
| College Educated (Bachelor's+) | 38.3% | 25.0% |
| Poverty Rate | 6.3% | 7.6% |
| Avg Commute | 28 min | 32 min |