Mary Peacock Elementary vs Crescent City SDA School
Mary Peacock Elementary is significantly larger with 252 students, about 18.0× the size of Crescent City SDA School (14).
Mary Peacock Elementary
Crescent City, CA
4.0/10
Elementary SchoolKindergarten – 5th
252 students
Crescent City SDA School
Crescent City, CA
Elementary School1st – 8th
14 students
Ratings Comparison
| Metric | Mary Peacock Elementary | Crescent City SDA School |
|---|---|---|
| Overall Rating | 4.0 / 10 | — / 10 |
| Academic Score | 4.3 | — |
| Growth Score | 2.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 67.1% | — |
| Environment Score | 8.2 | — |
| State Rank | #8,550 of 9,539 | — |
| State Percentile | 10th | — |
Test Scores
| Subject | Mary Peacock Elementary | Crescent City SDA School |
|---|---|---|
| Math Proficiency | 67.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Mary Peacock Elementary | Crescent City SDA School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | 1st – 8th |
| Enrollment | 252 | 14 |
| Student-Teacher Ratio | 19.4:1 | 14.0:1 |
| Free/Reduced Lunch | 67.1% | — |
| Chronic Absenteeism (SY 2022-23) | 32.5% | — |
| District | Del Norte County Unified | — |
| City | Crescent City | Crescent City |
Neighborhood
| Metric | Crescent City (95331) | Crescent City (95531) |
|---|---|---|
| Median Household Income | — | $66,817 |
| Median Home Value | — | $323,600 |
| Median Rent | — | $1,202 |
| College Educated (Bachelor's+) | — | 23.0% |
| Poverty Rate | — | 11.2% |
| Avg Commute | — | 18 min |