MONTESSORI LEARNING CENTER vs EPIC Charter (Excellence Performance Innovation Citizenship)
EPIC Charter (Excellence Performance Innovation Citizenship) is significantly larger with 1,064 students, about 133.0× the size of MONTESSORI LEARNING CENTER (8).
MONTESSORI LEARNING CENTER
Anaheim, CA
Elementary SchoolKindergarten – 3rd
8 students
EPIC Charter (Excellence Performance Innovation Citizenship)
Anaheim, CA
4.6/10
SchoolKindergarten – 12thCharter
1,064 students
Ratings Comparison
| Metric | MONTESSORI LEARNING CENTER | EPIC Charter (Excellence Performance Innovation Citizenship) |
|---|---|---|
| Overall Rating | — / 10 | 4.6 / 10 |
| Academic Score | — | 4.8 |
| Growth Score | — | 9.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 45.5% |
| Environment Score | — | 1.5 |
| State Rank | — | #7,795 of 9,539 |
| State Percentile | — | 18th |
Test Scores
| Subject | MONTESSORI LEARNING CENTER | EPIC Charter (Excellence Performance Innovation Citizenship) |
|---|---|---|
| Math Proficiency | — | 23.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 38.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MONTESSORI LEARNING CENTER | EPIC Charter (Excellence Performance Innovation Citizenship) |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 3rd | Kindergarten – 12th |
| Enrollment | 8 | 1,064 |
| Student-Teacher Ratio | 8.0:1 | 31.3:1 |
| Free/Reduced Lunch | — | 45.5% |
| Chronic Absenteeism (SY 2022-23) | — | 30.8% |
| Graduation Rate (4yr) | — | 32.0% |
| District | — | EPIC CHRTR(Excellence Perf Innovation Citzenship) DIST |
| City | Anaheim | Anaheim |
Student Demographics
MONTESSORI LEARNING CENTER
Hispanic
100.0%
EPIC Charter (Excellence Performance Innovation Citizenship)
Not available
Neighborhood
| Metric | Anaheim (92805) | Anaheim (92805) |
|---|---|---|
| Median Household Income | $85,623 | $85,623 |
| Median Home Value | $667,400 | $667,400 |
| Median Rent | $2,045 | $2,045 |
| College Educated (Bachelor's+) | 26.3% | 26.3% |
| Poverty Rate | 13.5% | 13.5% |
| Avg Commute | 27 min | 27 min |