MONTESSORI ON THE LAKE vs Oxford Preparatory Academy - Saddleback Valley
Oxford Preparatory Academy - Saddleback Valley has a higher overall rating of 8.4/10 compared to 7.2/10. Oxford Preparatory Academy - Saddleback Valley is significantly larger with 509 students, about 6.5× the size of MONTESSORI ON THE LAKE (78).
MONTESSORI ON THE LAKE
Lake Forest, CA
7.2/10
Elementary SchoolKindergarten – 7th
78 students
Oxford Preparatory Academy - Saddleback Valley
Aliso Viejo, CA
8.4/10
Elementary SchoolKindergarten – 5thCharter
509 students
Ratings Comparison
| Metric | MONTESSORI ON THE LAKE | Oxford Preparatory Academy - Saddleback Valley |
|---|---|---|
| Overall Rating | 7.2 / 10 | 8.4 / 10 |
| Academic Score | — | 9.5 |
| Growth Score | — | 9.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 14.1% |
| Environment Score | — | 3.4 |
| State Rank | #406 of 1,787 | #912 of 9,539 |
| State Percentile | 77th | 90th |
Test Scores
| Subject | MONTESSORI ON THE LAKE | Oxford Preparatory Academy - Saddleback Valley |
|---|---|---|
| Math Proficiency | — | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MONTESSORI ON THE LAKE | Oxford Preparatory Academy - Saddleback Valley |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 7th | Kindergarten – 5th |
| Enrollment | 78 | 509 |
| Student-Teacher Ratio | 6.0:1 | 25.4:1 |
| Free/Reduced Lunch | — | 14.1% |
| Chronic Absenteeism (SY 2022-23) | — | 14.7% |
| District | — | Oxford Preparatory Academy - Saddleback Valley District |
| City | Lake Forest | Aliso Viejo |
Student Demographics
MONTESSORI ON THE LAKE
White
76.9%
Asian
14.1%
Hispanic
6.4%
Black
2.6%
Oxford Preparatory Academy - Saddleback Valley
Not available
Neighborhood
| Metric | Lake Forest (92630) | Aliso Viejo (92656) |
|---|---|---|
| Median Household Income | $119,984 | $134,538 |
| Median Home Value | $858,900 | $849,900 |
| Median Rent | $2,614 | $2,764 |
| College Educated (Bachelor's+) | 47.0% | 57.0% |
| Poverty Rate | 9.8% | 5.1% |
| Avg Commute | 24 min | 26 min |