Mountain View Learning Academy vs Creekside Early Learning Center
Creekside Early Learning Center has a higher overall rating of 5.6/10 compared to 4.3/10. Creekside Early Learning Center is significantly larger with 259 students, about 3.3× the size of Mountain View Learning Academy (78).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Mountain View Learning Academy
Alpine, CA
4.3/10
Elementary SchoolKindergarten – 8th
78 students
Creekside Early Learning Center
Alpine, CA
5.6/10
Elementary SchoolKindergarten – Kindergarten
259 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Mountain View Learning Academy | Creekside Early Learning Center |
|---|---|---|
| Overall Rating | 4.3 / 10 | 5.6 / 10 |
| Academic Score | 6.1 | 6.3 |
| Growth Score | 2.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 55.1% | 41.3% |
| Environment Score | 5.7 | 4.9 |
| State Rank | #8,633 of 9,557 | #6,469 of 9,557 |
| State Percentile | 10th | 32th |
Test Scores
| Subject | Mountain View Learning Academy | Creekside Early Learning Center |
|---|---|---|
| Math Proficiency | 44.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Mountain View Learning Academy | Creekside Early Learning Center |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – Kindergarten |
| Enrollment | 78 | 259 |
| Student-Teacher Ratio | 26.0:1 | 21.6:1 |
| Free/Reduced Lunch | 55.1% | 41.3% |
| District | Alpine Union Elementary | Alpine Union Elementary |
| City | Alpine | Alpine |
Neighborhood
| Metric | Alpine (91901) | Alpine (91901) |
|---|---|---|
| Median Household Income | $116,600 | $116,600 |
| Median Home Value | $804,000 | $804,000 |
| Median Rent | $2,064 | $2,064 |
| College Educated (Bachelor's+) | 30.4% | 30.4% |
| Poverty Rate | 10.2% | 10.2% |
| Avg Commute | 31 min | 31 min |