New School Community Day vs Watsonville High
Watsonville High has a higher overall rating of 7.1/10 compared to 6.0/10. Watsonville High is significantly larger with 2,253 students, about 56.3× the size of New School Community Day (40). In math proficiency, New School Community Day leads at 25.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
New School Community Day
Watsonville, CA
6.0/10
High School9th – 12th
40 students
Watsonville High
Watsonville, CA
7.1/10
High School9th – 12th
2,253 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | New School Community Day | Watsonville High |
|---|---|---|
| Overall Rating | 6.0 / 10 | 7.1 / 10 |
| Academic Score | 2.1 | 6.3 |
| Growth Score | 8.0 | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 97.5% | 92.7% |
| Environment Score | 8.8 | 6.9 |
| State Rank | #5,727 of 9,557 | #3,181 of 9,557 |
| State Percentile | 40th | 67th |
Test Scores
| Subject | New School Community Day | Watsonville High |
|---|---|---|
| Math Proficiency | 25.0% | 17.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 10.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | New School Community Day | Watsonville High |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 40 | 2,253 |
| Student-Teacher Ratio | 10.0:1 | 23.5:1 |
| Free/Reduced Lunch | 97.5% | 92.7% |
| Graduation Rate (4yr, Class of 2023) | 50%+ | 89.0% |
| District | Pajaro Valley Unified | Pajaro Valley Unified |
| City | Watsonville | Watsonville |
Neighborhood
| Metric | Watsonville (95076) | Watsonville (95076) |
|---|---|---|
| Median Household Income | $86,685 | $86,685 |
| Median Home Value | $767,200 | $767,200 |
| Median Rent | $1,851 | $1,851 |
| College Educated (Bachelor's+) | 19.3% | 19.3% |
| Poverty Rate | 13.2% | 13.2% |
| Avg Commute | 28 min | 28 min |