Nidorf Barry J. vs PUC Triumph Charter Academy and PUC Triumph Charter High
PUC Triumph Charter Academy and PUC Triumph Charter High is significantly larger with 802 students, about 47.2× the size of Nidorf Barry J. (17). In math proficiency, PUC Triumph Charter Academy and PUC Triumph Charter High leads at 26.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Nidorf Barry J.
Downey, CA
High School6th – 12th
17 students
PUC Triumph Charter Academy and PUC Triumph Charter High
Burbank, CA
7.7/10
High School6th – 12thCharter
802 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Nidorf Barry J. | PUC Triumph Charter Academy and PUC Triumph Charter High |
|---|---|---|
| Overall Rating | — / 10 | 7.7 / 10 |
| Academic Score | 7.1 | 8.6 |
| Growth Score | — | 7.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 95.3% |
| Environment Score | — | 7.6 |
| State Rank | — | #1,764 of 9,557 |
| State Percentile | — | 82th |
Test Scores
| Subject | Nidorf Barry J. | PUC Triumph Charter Academy and PUC Triumph Charter High |
|---|---|---|
| Math Proficiency | 5.0% | 26.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | 51.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Nidorf Barry J. | PUC Triumph Charter Academy and PUC Triumph Charter High |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 6th – 12th |
| Enrollment | 17 | 802 |
| Student-Teacher Ratio | 2.8:1 | 20.6:1 |
| Free/Reduced Lunch | 82.4% | 95.3% |
| Graduation Rate (4yr, Class of 2023) | 50–59% | 95%+ |
| District | Los Angeles County Office of Education | PUC Triumph Charter Acad and PUC Triumph Charter High DIST |
| City | Downey | Burbank |
Neighborhood
| Metric | Downey (90242) | Burbank (91504) |
|---|---|---|
| Median Household Income | $83,238 | $103,164 |
| Median Home Value | $676,100 | $1,046,200 |
| Median Rent | $1,874 | $2,147 |
| College Educated (Bachelor's+) | 24.2% | 45.5% |
| Poverty Rate | 9.3% | 10.4% |
| Avg Commute | 30 min | 28 min |