Ocean Shore Elementary vs Junipero Serra Elementary
Ocean Shore Elementary has a higher overall rating of 7.5/10 compared to 6.6/10. In math proficiency, Junipero Serra Elementary leads at 72.0%.
Ocean Shore Elementary
Pacifica, CA
7.5/10
Elementary SchoolKindergarten – 8th
401 students
Junipero Serra Elementary
Daly City, CA
6.6/10
Elementary SchoolKindergarten – 5th
288 students
Ratings Comparison
| Metric | Ocean Shore Elementary | Junipero Serra Elementary |
|---|---|---|
| Overall Rating | 7.5 / 10 | 6.6 / 10 |
| Academic Score | 7.0 | 7.4 |
| Growth Score | 8.2 | 5.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 14% | 36.8% |
| Environment Score | 6.4 | 8.1 |
| State Rank | #2,518 of 9,539 | #4,398 of 9,539 |
| State Percentile | 74th | 54th |
Test Scores
| Subject | Ocean Shore Elementary | Junipero Serra Elementary |
|---|---|---|
| Math Proficiency | 66.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 75.0% | 56.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ocean Shore Elementary | Junipero Serra Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 5th |
| Enrollment | 401 | 288 |
| Student-Teacher Ratio | 22.3:1 | 20.6:1 |
| Free/Reduced Lunch | 14.0% | 36.8% |
| Chronic Absenteeism (SY 2022-23) | 20.0% | 25.0% |
| District | Pacifica | South San Francisco Unified |
| City | Pacifica | Daly City |
Neighborhood
| Metric | Pacifica (94044) | Daly City (94015) |
|---|---|---|
| Median Household Income | $156,658 | $123,552 |
| Median Home Value | $1,211,700 | $1,152,900 |
| Median Rent | $3,075 | $2,760 |
| College Educated (Bachelor's+) | 48.5% | 41.0% |
| Poverty Rate | 6.2% | 6.8% |
| Avg Commute | 28 min | 28 min |