Oneonta Elementary vs Bayside STEAM Academy
Oneonta Elementary and Bayside STEAM Academy are very closely rated, both scoring around 4.0 out of 10. In math proficiency, Oneonta Elementary leads at 53.0%.
Oneonta Elementary
Imperial Beach, CA
4.0/10
Elementary SchoolKindergarten – 6th
397 students
Bayside STEAM Academy
Imperial Beach, CA
4.2/10
Elementary SchoolKindergarten – 6th
382 students
Ratings Comparison
| Metric | Oneonta Elementary | Bayside STEAM Academy |
|---|---|---|
| Overall Rating | 4.0 / 10 | 4.2 / 10 |
| Academic Score | 4.6 | 4.4 |
| Growth Score | 2.5 | 3.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 62.2% | 71.2% |
| Environment Score | 6.7 | 4.4 |
| State Rank | #8,611 of 9,539 | #8,382 of 9,539 |
| State Percentile | 10th | 12th |
Test Scores
| Subject | Oneonta Elementary | Bayside STEAM Academy |
|---|---|---|
| Math Proficiency | 53.0% | 50.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 45.0% | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Oneonta Elementary | Bayside STEAM Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 397 | 382 |
| Student-Teacher Ratio | 22.1:1 | 25.5:1 |
| Free/Reduced Lunch | 62.2% | 71.2% |
| Chronic Absenteeism (SY 2022-23) | 38.5% | 36.4% |
| District | South Bay Union | South Bay Union |
| City | Imperial Beach | Imperial Beach |
Neighborhood
| Metric | Imperial Beach (91932) | Imperial Beach (91932) |
|---|---|---|
| Median Household Income | $79,071 | $79,071 |
| Median Home Value | $811,000 | $811,000 |
| Median Rent | $1,914 | $1,914 |
| College Educated (Bachelor's+) | 23.7% | 23.7% |
| Poverty Rate | 15.2% | 15.2% |
| Avg Commute | 28 min | 28 min |