OPEN MIND SCHOOL vs Packard Children's Hospital/Stanford
Compare OPEN MIND SCHOOL and Packard Children's Hospital/Stanford side-by-side below to see how they stack up on academics, size, test scores, and neighborhood data.
OPEN MIND SCHOOL
Menlo Park, CA
SchoolPre-K – 12th
21 students
Packard Children's Hospital/Stanford
Palo Alto, CA
SchoolKindergarten – 12th
20 students
Ratings Comparison
| Metric | OPEN MIND SCHOOL | Packard Children's Hospital/Stanford |
|---|---|---|
| Overall Rating | — / 10 | — / 10 |
| Academic Score | — | — |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | — |
| State Rank | — | — |
| State Percentile | — | — |
Test Scores
| Subject | OPEN MIND SCHOOL | Packard Children's Hospital/Stanford |
|---|---|---|
| Math Proficiency | — | 75.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | OPEN MIND SCHOOL | Packard Children's Hospital/Stanford |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Kindergarten – 12th |
| Enrollment | 21 | 20 |
| Student-Teacher Ratio | 5.1:1 | 5.0:1 |
| Free/Reduced Lunch | — | 30.0% |
| Chronic Absenteeism | — | — |
| District | — | Palo Alto Unified |
| City | Menlo Park | Palo Alto |
Student Demographics
OPEN MIND SCHOOL
Asian
38.1%
White
23.8%
Two or More
23.8%
Hispanic
14.3%
Packard Children's Hospital/Stanford
Not available
Neighborhood
| Metric | Menlo Park (94025) | Palo Alto (94304) |
|---|---|---|
| Median Household Income | $215,871 | $162,569 |
| Median Home Value | $2,000,001 | $2,000,001 |
| Median Rent | $3,169 | $3,496 |
| College Educated (Bachelor's+) | 73.2% | 82.0% |
| Poverty Rate | 4.8% | 5.5% |
| Avg Commute | 24 min | 18 min |