Oxnard Street Elementary vs Maurice Sendak Elementary
Oxnard Street Elementary has a higher overall rating of 6.7/10 compared to 5.4/10. In math proficiency, Maurice Sendak Elementary leads at 61.0%.
Oxnard Street Elementary
North Hollywood, CA
6.7/10
Elementary SchoolKindergarten – 5th
272 students
Maurice Sendak Elementary
North Hollywood, CA
5.4/10
Elementary SchoolKindergarten – 5th
402 students
Ratings Comparison
| Metric | Oxnard Street Elementary | Maurice Sendak Elementary |
|---|---|---|
| Overall Rating | 6.7 / 10 | 5.4 / 10 |
| Academic Score | 7.8 | 7.1 |
| Growth Score | 5.3 | 3.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92.3% | 94.8% |
| Environment Score | 8.4 | 8.5 |
| State Rank | #4,129 of 9,539 | #6,610 of 9,539 |
| State Percentile | 57th | 31th |
Test Scores
| Subject | Oxnard Street Elementary | Maurice Sendak Elementary |
|---|---|---|
| Math Proficiency | 50.0% | 61.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 39.0% | 45.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Oxnard Street Elementary | Maurice Sendak Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 272 | 402 |
| Student-Teacher Ratio | 19.4:1 | 21.2:1 |
| Free/Reduced Lunch | 92.3% | 94.8% |
| Chronic Absenteeism (SY 2022-23) | 39.3% | 25.6% |
| District | Los Angeles Unified | Los Angeles Unified |
| City | North Hollywood | North Hollywood |
Neighborhood
| Metric | North Hollywood (91606) | North Hollywood (91601) |
|---|---|---|
| Median Household Income | $66,884 | $77,540 |
| Median Home Value | $801,300 | $961,700 |
| Median Rent | $1,744 | $2,115 |
| College Educated (Bachelor's+) | 27.0% | 50.7% |
| Poverty Rate | 18.2% | 15.5% |
| Avg Commute | 31 min | 30 min |